AUGUST AT-6 PLUS
- 1ā4 permanent residents
- Up to 0.6 m³ of treated household wastewater per day.
An eco-friendly and reliable solution for private houses and summer cottages. The AT-6 PLUS model is designed for 1 to 4 people and can treat up to 0.6 m³ of household wastewater per day. AUGUST plants deliver high treatment efficiency and low running costs, and come with a 10-year manufacturer warranty.
What's included
Treatment plant
PLUS controller
Compressor housing
Compressor
Standard lid
BASIC GSM controller
Controller with an additional GSM module. All critical emergency alerts from the unit reach your phone immediately, wherever you are.
Extension
An accessory for raising the height of the wastewater treatment plant
Compare plants
| TYPE | AT6 | AT8 | AT10 | AT12 | AT15 | AT20 | AT30 | AT40 | AT50 |
|---|---|---|---|---|---|---|---|---|---|
| Population equivalent | 4 | 6 | 8 | 10 | 12 | 18 | 25 | 35 | 50 |
| Wastewater volume (m³/day) | 0,6 | 0,9 | 1,2 | 1,5 | 1,8 | 2,7 | 3,75 | 5,25 | 7,5 |
| Reactor diameter (mm) | 1410 | 1410 | 1600 | 1810 | 2110 | 2100 | 2300 | 2850 | 2950 |
| Reactor height (mm) | 1800 | 2200 | 2200 | 2250 | 2250 | 2700 | 3000 | 2700 | 3000 |
| Inlet pipe height (mm) | 1300 | 1700 | 1700 | 1700 | 1700 | 2200 | 2500 | 2200 | 2800 |
| Outlet pipe height (mm) | 1150 | 1500 | 1500 | 1500 | 1500 | 2000 | 2300 | 2000 | 2600 |
| Power consumption (kWh/d) | 0,6 | 0,8 | 1,2 | 1,6 | 2,2 | 4,3 | 4,4 | 4,7 | 6,5 |
| Excess sludge production (m³/year) | 1 | 1,5 | 2 | 2,5 | 3 | 4,5 | 6,3 | 8,8 | 12,5 |
