Biological treatment plants
Choose a proven solution for your property ā AUGUST biological treatment plants with a 10-year warranty, low running costs and eco-friendly operation. Available across Latvia.
Get a quote within 1 working day.
Standarta modelis
AT SERIES
| Model | Residents | Capacity | Treated volume (m3/day) | Price (incl. VAT) | |
|---|---|---|---|---|---|
| AT-6 | 1-4 | 0.6 | 0.6 | 1720 ⬠| Learn more |
| AT-8 | 1-6 | 0.8 | 0.9 | 1930 ⬠| Learn more |
| AT-10 | 2-8 | 1.2 | 1.2 | 2610 ⬠| Learn more |
| AT-12 | 3-10 | 1.6 | 1.5 | 3030 ⬠| Learn more |
| AT-15 | 5-12 | 2.2 | 1.8 | 3565 ⬠| Learn more |
| AT-20 | 6-18 | 4.3 | 2.7 | 4800 ⬠| Learn more |
Model with a reduced lid
ATK SERIES
| Model | Residents | Capacity | Treated volume (m3/day) | Price (incl. VAT) | |
|---|---|---|---|---|---|
| AT-6K | 1-4 | 0.6 | 0.6 | 1870 ⬠| Learn more |
| AT-8K | 1-6 | 0.8 | 0.9 | 2030 ⬠| Learn more |
| AT-10K | 2-8 | 1.2 | 1.2 | 2820 ⬠| Learn more |
Fully automated model
AT-PLUS SERIES
| Model | Residents | Capacity | Treated volume (m3/day) | Price (incl. VAT) | |
|---|---|---|---|---|---|
| AT-6 PLUS | 1-4 | 0.6 | 0.6 | 2200 ⬠| Learn more |
| AT-8 PLUS | 1-6 | 0.8 | 0.9 | 2410 ⬠| Learn more |
| AT-10 PLUS | 2-8 | 1.2 | 1.2 | 3090 ⬠| Learn more |
| AT-12 PLUS | 3-10 | 1.6 | 1.5 | 3510 ⬠| Learn more |
For installation in a driveway
AT GB SERIES
| Model | Residents | Capacity | Treated volume (m3/day) | Price (incl. VAT) | |
|---|---|---|---|---|---|
| AT-6GB | 1-4 | 0.6 | 0.6 | 1720 ⬠| Learn more |
| AT-8GB | 1-6 | 0.8 | 0.9 | 1930 ⬠| Learn more |
| AT-10GB | 2-8 | 1.2 | 1.2 | 2610 ⬠| Learn more |
| AT-12GB | 3-10 | 1.6 | 1.5 | 3030 ⬠| Learn more |
| AT-15GB | 5-12 | 2.2 | 1.8 | 3565 ⬠| Learn more |
| AT-20GB | 6-18 | 4.3 | 2.7 | 4800 ⬠| Learn more |
modular design ā capacity can be adapted to a specific project
Wastewater treatment plants for commercial sites
Biological wastewater treatment plants provide high treatment efficiency, stable operation even under uneven loads, and meet current environmental protection requirements. They are suitable for long-term operation, reducing running costs and the impact on the environment.
Frequently asked questions
Why AUGUST biological treatment plants?
AUGUST biological wastewater treatment plants are the safest choice for properties across Latvia without a connection to the central sewer. The plants meet the European standard EN 12566-3 and achieve a treatment efficiency of up to 98.2% (BODā ), confirmed by independent certification in Germany. A virgin polypropylene tank, a SMART controller and low power consumption make this a sustainable, economical and practical decentralised sewerage alternative for private houses and businesses.
AUGUST AT-20 for a future guesthouse in Ventspils municipality: when an old inn comes back to life.
History meets modern technology It’s not every day we get to take part in a project where new technology gives a second life to a historic building. An interesting project is under way in Ventspils municipality ā an old inn…
Read more…
